Sign In | Join Free | My spintoband.com |
|
Brand Name : XINYATAI
Model Number : 4 OZ
Certification : SGS/FDA/ISO9001/LFGB
Place of Origin : WUHAN,HUBEI,CHINA
MOQ : 100000 pieces
Price : negotiation
Payment Terms : T/T,Western Union ,L/C
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
Sample : samples in stock free
Color : orange
MOQ : 100,000pcs
Logo : Printing personalized logo
Printing : flexo printing
Material : High-grade paper materials
Product Name : 8 oz 12 oz 16 oz Corrugated Ripple Wall Paper Coffee Cups With White Lids
Use : Beverage
Corrugated Ripple Paper Cups , White Lids Paper Coffee Cups 8 Oz 12 Oz 16 Oz
Descriptions Of ripple paper coffee cups
Material | Food-grade paper |
Color | Up to 6 colors both for offset and flexo printing |
Printing | flexo printing, it employs environmental oil. |
offset printing, the color is very bright and beautiful | |
Capacities | 3oz-22oz |
Paper weight | 198-320g |
Logo | Custom logo is available |
Lid | Available |
Coating | High quality PE, single PE for hot drink and double PE for frozen drink |
Features | Eco-friendly, non-smell, safety, disposable, biodegradable |
Usage | Milk tea, tea, coffee, drink, hot water and so on |
OEM/ODM | Available |
Sample | Free |
Color | brown |
MOQ | 50,000pcs |
Printing | Offset printing and flexo printing |
Material | High-grade paper materials |
Feature:
Specification:
Size | paper weight | PE | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | ||||||
G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | ||||
Diamond Double Wall paper cups | ||||||||||||
4OZ | 190+250 | 13 | 62*45*60 | 120 | 25 | 40 | 62 | 25.5 | 35 | |||
210+250 | 13 | |||||||||||
230+250 | 14 | |||||||||||
250+250 | 14 | |||||||||||
9OZ | 260+250 | 14 | 78*52*95 | 280 | 25 | 20 | 38 | 32 | 44 | |||
270+250 | 15 | |||||||||||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
8OZ | 260+250 | 15 | 80*56*92 | 300 | 25 | 20 | 41 | 32 | 52.5 | |||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
320+250 | 18 | |||||||||||
EURO-10-1 | 260+250 | 18 | 90*60*100 | 380 | 25 | 20 | 46 | 37 | 53 | |||
280+250 | 20 | |||||||||||
300+250 | 20 | |||||||||||
320+250 | ||||||||||||
EURO-10-2 | 260+250 | 18 | 90*60*95 | 350 | 25 | 20 | 46 | 37 | 53 | |||
280+250 | 20 | |||||||||||
300+250 | 20 | |||||||||||
320+250 | ||||||||||||
12OZ | 260+250 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 50 | |||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
320+250 | 20 | |||||||||||
16OZ | 280+250 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 57 | |||
300+250 | 18 | |||||||||||
320+250 | 20 |
Competitive Advantage:
What we can supply
![]() |
Corrugated Ripple Paper Cups , White Lids Paper Coffee Cups 8 Oz 12 Oz 16 Oz Images |